ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹5.4 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹4 | ₹120 | ₹400 | ₹840 |
Barwala | ₹4.7 | ₹141 | ₹470 | ₹987 |
Bengaluru | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Brahmapur | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
Chennai | ₹5 | ₹150 | ₹500 | ₹1050 |
Chittoor | ₹5.03 | ₹150.9 | ₹503 | ₹1056 |
Delhi | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
E.Godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
Hospet | ₹4.7 | ₹141 | ₹470 | ₹987 |
Hyderabad | ₹4.1 | ₹123 | ₹410 | ₹861 |
Jabalpur | ₹4.25 | ₹127.5 | ₹425 | ₹893 |
Kolkata | ₹5.4 | ₹162 | ₹540 | ₹1134 |
Ludhiana | ₹4.7 | ₹141 | ₹470 | ₹987 |
Mumbai | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Mysuru | ₹6.15 | ₹184.5 | ₹615 | ₹1292 |
Namakkal | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
Pune | ₹6 | ₹180 | ₹600 | ₹1260 |
Raipur | ₹4.55 | ₹136.5 | ₹455 | ₹956 |
Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
Vijayawada | ₹5.1 | ₹153 | ₹510 | ₹1071 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
W.Godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
Warangal | ₹4.77 | ₹143.1 | ₹477 | ₹1002 |
Allahabad | ₹5.38 | ₹161.4 | ₹538 | ₹1130 |
Bhopal | ₹4.4 | ₹132 | ₹440 | ₹924 |
Indore | ₹4.3 | ₹129 | ₹430 | ₹903 |
Kanpur | ₹5.29 | ₹158.7 | ₹529 | ₹1111 |
Luknow | ₹5.5 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Nagpur | ₹4.3 | ₹129 | ₹430 | ₹903 |
Patna | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Ranchi | ₹5.33 | ₹159.9 | ₹533 | ₹1119 |
Varanasi | ₹5.23 | ₹156.9 | ₹523 | ₹1098 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.01 | ₹150.3 |
Whole Sale Rate: | ₹5.01 | ₹150.3 |
Retail Rate: | ₹5.33 | ₹159.9 |
Super Market Rate: | ₹5.42 | ₹162.6 |
Eggs hold a cherished place in India's cuisine, as demonstrated by the widely known adage, "Sunday Ho Ya Monday, Roz Khao Ande". According to the National Nutrition of India, individuals are advised to consume an average of one egg per day. As the third-largest egg producer worldwide, India generates approximately 3 million metric tons of eggs annually. With over 1.2 billion people in the country, eggs serve as a crucial source of nutrition for millions of Indians. Considering India's diverse population and dietary needs, eggs provide essential nutrients, vitamins, and proteins. Eggs contribute significantly to food security and economic opportunities, particularly for small-scale poultry farmers. It is vital for consumers, vendors, distributors, and manufacturers to remain up-to-date with the daily egg rate fluctuations in the market, which can be influenced by factors such as supply and demand, weather conditions, transportation expenses, inflation, and geographical location.
Eggs are a popular and affordable source of protein in India, making them a staple in many households. According to the latest data from the National Egg Coordination Committee (NECC), the average price of an egg in India is ₹5.01 per piece or ₹501 per 100 pieces. However, the actual price may vary depending on the location, market, and vendor.
If you're looking to buy eggs in larger quantities, it's helpful to know the prices per tray or peti (a basket used in India to carry goods). On average, a tray of 30 eggs costs around ₹150.3 while a peti of 210 eggs costs around ₹1052.1. These prices are set by the NECC and may differ from actual prices in your area.
If you're buying eggs in bulk, you might also want to know the wholesale and retail rates. Today, the average wholesale rate of eggs in India is ₹5.01 per piece, while the average retail rate is ₹5.33 per piece. If you're shopping at a supermarket, the average price is slightly higher, around ₹5.42 per piece.
However, it's important to note that egg prices can vary significantly based on the location. For instance, the lowest price of eggs in India today is ₹4 per piece, which can be found in Ajmer. On the other hand, the highest price of eggs in India today is ₹6.15 per piece, which is found in Mysuru.